meekial
04-17-2011, 07:57 PM
Well, I dont really know how to tune. I hooked my car up to a data logger and from about
3000: injp 8.95 ms, knock 6 counts, injd 23.4%, timing 24 degrees
3500: injp 10.49 ms, knock 5 counts, injd 30.4 %, timing 23 degrees
3800: injp 12.54 ms, knock 5 counts, injd 39.8%, timing 23 degrees
4200:injp 15.87 ms, knock 9 counts, injd 55.4%, timing 21 degrees
4500: injp 18.17 ms, knock 13 counts, injd 67.9%, timing 14 degrees
4900: injp 17.66 ms, knock 13 counts, injd 71.8%, timing 14 degrees
5300: injp 18.17 ms, knock 13 counts, injd 78.9%, timing 15 degrees
5500: injp 18.17 ms, knock 12 counts, injd 82.8%, timing 16 degrees
5700: injp 17.91 ms, knock 12 counts, injd 83.5%, timing 18 degrees
5900: injp 17.91 ms, knock 12 counts, injd 87.5%, timing 20 degrees
6100: injp 17.15 ms, knock 12 counts, injd 85.1%, timing 21 degrees
6300: injp 16.63 ms, knock 11 counts, injd 86.7%, timing 21 degrees
6400: injp 16.12 ms, knock 11 counts, injd 85.1%, timing 21 degrees
6500: injp 15.61 ms, knock 11 counts, injd 83.5%, timing 21 degrees
I have no idea what this means. If someone could translate that would be greatly appreciated. Also, this is on a 16g on 7.5lbs of boost. I do have an safc2 hooked up but unmodified so any suggestions would also be welcome.
3000: injp 8.95 ms, knock 6 counts, injd 23.4%, timing 24 degrees
3500: injp 10.49 ms, knock 5 counts, injd 30.4 %, timing 23 degrees
3800: injp 12.54 ms, knock 5 counts, injd 39.8%, timing 23 degrees
4200:injp 15.87 ms, knock 9 counts, injd 55.4%, timing 21 degrees
4500: injp 18.17 ms, knock 13 counts, injd 67.9%, timing 14 degrees
4900: injp 17.66 ms, knock 13 counts, injd 71.8%, timing 14 degrees
5300: injp 18.17 ms, knock 13 counts, injd 78.9%, timing 15 degrees
5500: injp 18.17 ms, knock 12 counts, injd 82.8%, timing 16 degrees
5700: injp 17.91 ms, knock 12 counts, injd 83.5%, timing 18 degrees
5900: injp 17.91 ms, knock 12 counts, injd 87.5%, timing 20 degrees
6100: injp 17.15 ms, knock 12 counts, injd 85.1%, timing 21 degrees
6300: injp 16.63 ms, knock 11 counts, injd 86.7%, timing 21 degrees
6400: injp 16.12 ms, knock 11 counts, injd 85.1%, timing 21 degrees
6500: injp 15.61 ms, knock 11 counts, injd 83.5%, timing 21 degrees
I have no idea what this means. If someone could translate that would be greatly appreciated. Also, this is on a 16g on 7.5lbs of boost. I do have an safc2 hooked up but unmodified so any suggestions would also be welcome.